SHORE CENTER SHOPPING CENTER
22300-22408 LAKE SHORE BOULEVARD
EUCLID, OH 44123

| 1. & 2. Aldi | 16. Ernie’s Center Beverage |
| 3. Sherwin Williams | 17. Trinity Three Christian Book Store |
| 4. Physical Medicine & Chiropractic | 18. Papa John’s Pizza |
| 5. Euclid License Bureau | 19. & 20. Nail Studio |
| 6. China House Restaurant | 21. Kim’s Wing’s |
| 7. PAL Financial / BCCI | 22. Subway |
| 8. Tandy Corp. dba Radio Shack | 23. Payless Shoe Source |
9. Available 5,400 SQ. FT.
| 24. Dunkin Donuts |
| 10. Third Federal Savings | 25. Maria’s Restaurant |
| 11. Urgent Care | 26. Pizza Hut |
| 12. Rent A Center | 27. I Wireless |
| 13. Krush | 28. Barry L. Sweet |
| 14. Available 8,000 SQ. FT. | 29. Available 1,200 SQ. FT. (2nd floor) |
| 15. H&R Block |
|

________________________________________________________________________
DEMOGRAPHICS 1 MILE RADIUS 3 MILE RADIUS 5 MILE RADIUS
POPULATION 13,770 66,889 146,871
HOUSEHOLDS 6,510 31,106 65,483
AVERAGE HH GROWTH 2.11% 2.12% 2.21%
AVERAGE HH INCOME $47,785 $47,137 $50,508